Path32
2025-26 entering class · 76 schools

Dental School Admissions Rankings 2026

Ranked on DAT, GPA, acceptance rate and enrollment rate. Click any column to sort. Applying outside your state? See the out-of-state rankings.

Showing 76 of 76 schools
Admissions ranking
1112131415161+
Path32 Admissions RankingDATGPAAcceptance RateEnrollment Rate
Harvard UniversityMAPrivate1–1111500 (24.5)510 (24.5)500 (23)23.943.9311,361504%23570%17
U of North CarolinaNCPublic2▲57962460 (22)470 (22.5)440 (20.5)103.813.75121,179898%148191%1
UCLACAPublic3–3323470 (23)480 (23)470 (22)53.873.8521,8751397%138863%27
University of ConnecticutCTPublic4▲265166450 (21.5)457 (22)435 (20)183.813.75121,818664%15279%9
U of Texas at HoustonTXPublic5▼146411470 (23)480 (23)470 (22)53.883.8331,8901689%2510663%28
University of FloridaFLPublic6▼42235459 (22)469 (22)456 (21)83.813.76112,1531447%119365%26
Texas A&M UniversityTXPublic7▲12191257460 (22)460 (22)440 (20.5)163.843.7892,0571638%1610665%24
Columbia University *NYPrivate8▼3541310510 (25)530 (26)470 (22)13.843.8081,882172*9%*299254%*37
U of Illinois, ChicagoILPublic9▲413151832440 (21)450 (21)430 (20)283.803.74151,8801086%67267%21
UCSFCAPublic10▼28779475 (23)486 (23)469 (22)43.773.71221,6521338%197053%40
University of MichiganMIPublic11▲415884460 (22)460 (22)470 (22)93.823.77101,90820511%3710953%38
University of NebraskaNEPublic11▲1425341424440 (21)440 (20.5)440 (20.5)333.843.8748027810%335672%15
University of PittsburghPAPrivate13▼49161913461 (22)460 (22)440 (20.5)153.793.73171,9751578%178051%45
LSU Health SciencesLAPublic14▲1630193015460 (22)460 (22)450 (21)113.763.66308239311%457884%5
Augusta UniversityGAPublic15▲823111135440 (21)450 (21)430 (20)283.753.69281,3901259%279979%8
University of PennsylvaniaPAPrivate15▼510131214482 (24)487 (23)466 (22)33.853.8252,99939413%5417845%53
Stony Brook UniversityNYPublic17▼61118208470 (23)480 (23)450 (21)73.853.8067019413%554649%49
Rutgers UniversityNJPublic18▲826212433460 (22)460 (22)450 (21)113.783.72203,0992588%209938%61
University at BuffaloNYPublic18▼414141016450 (21.5)455 (21)440 (20.5)183.713.65372,6401696%109556%35
University of AlabamaALPublic20▼41624912440 (21)450 (21)430 (20)283.793.71191,41714610%358558%34
Medical U of South Carolina *SCPublic21▲728103126440 (21)—450 (21)52*3.733.64351,9471076%57873%13
Oregon Health & Science UniversityORPublic22▲2648443240450 (21.5)450 (21)440 (20.5)223.813.75122,34622310%327835%68
Marquette UniversityWIPrivate23▲1134332628430 (20.5)440 (20.5)440 (20.5)383.753.68293,1061956%910152%42
Ohio State UniversityOHPublic24▲1539263429440 (21)450 (21)450 (21)243.713.65371,34416112%5012075%11
Virginia Commonwealth UVAPublic25▼1312232722430 (20.5)430 (20)430 (20)463.773.70232,5741837%129753%39
Loma Linda UniversityCAPrivate26▲2551495653450 (21.5)450 (21)450 (21)203.723.64361,62817711%4010660%31
University of the PacificCAPrivate27▲936201517460 (22)430 (20)470 (22)243.693.61482,3852199%3014868%19
UT Health San AntonioTXPublic28▼721292327457 (22)462 (22)444 (21)143.853.7971,23224019%6910142%57
University of UtahUTPublic29▲837223539460 (22)460 (22)450 (21)113.763.69266339715%625052%44
University of Missouri, KC *MOPublic30▼1218273621———52*3.783.75161,01213714%5710980%7
Southern Illinois UniversityILPublic31▲1041462846440 (21)440 (20.5)440 (20.5)333.703.6244808769%315066%22
High Point University *NCPrivate32———————52*3.56—56*1,946734%36082%6
Nova Southeastern UniversityFLPrivate33▲740253331440 (21)450 (21)410 (19)363.803.70182,76430611%4112942%56
Indiana UniversityINPublic34▼1222504351440 (21)440 (20.5)430 (20)373.723.63401,33415612%4810869%18
University of MississippiMSPublic35▲843394655420 (20)410 (19)430 (20)543.803.69212314720%704085%2
University of OklahomaOKPublic36▼1917362020420 (20)430 (20)430 (20)473.703.63437498111%395973%14
University of Nevada, Las VegasNVPublic37▲744173744440 (21)450 (21)450 (21)243.643.56541,9441699%227846%52
University of WashingtonWAPublic38▼929432219440 (21)440 (20.5)440 (20.5)333.693.62451,10512311%427359%33
Creighton UniversityNEPrivate39▼138454836420 (20)430 (20)450 (21)453.733.65322,7912549%2811847%51
University of TennesseeTNPublic40▼832422918420 (20)410 (19)410 (19)593.773.70231,53019112%5212968%20
University of IowaIAPublic41▼1724291740400 (18.5)450 (21)450 (21)423.773.70231,27415812%518051%47
University of MarylandMDPublic42▲345385036448 (21)452 (21)443 (21)213.713.65373,13435211%4412836%65
Herman Ostrow School of Dentistry of USCCAPrivate43▼142404236440 (21)450 (21)450 (21)243.763.69262,76640515%6114436%67
University of ColoradoCOPublic44▲347314125420 (20)410 (19)430 (20)543.603.50602,5811335%48060%30
Boston UniversityMAPrivate45▲954564045431 (21)434 (20)426 (20)443.613.52563,7962386%811749%48
Texas Tech UniversityTXPublic46–46554454436 (21)438 (20)433 (20)393.733.65321,15713312%475944%54
West Virginia UniversityWVPublic47▼1235282523420 (20)410 (19)430 (20)543.713.63421,062939%244852%43
University of Detroit MercyMIPrivate48▲1260605362440 (21)450 (21)430 (20)283.733.66312,35642918%6716639%59
Lincoln Memorial University *TNPrivate49—6165—410 (19)400 (18)410 (19)633.603.7050999104*10%*368077%*10
Case Western Reserve UniversityOHPrivate50–50375930447 (21)449 (21)446 (21)233.723.66341,83626314%608030%72
Pacific Northwest University of Health Sciences *WAPrivate51New———————52*3.413.3170562499%233674%12
LECOM College of Dental MedicineFLPrivate52▼2131413934438 (21)442 (21)450 (21)323.703.60463,94644711%4614532%71
Northeast Ohio Medical UniversityOHPublic53New————423 (20)423 (20)437 (20)523.683.62491,3981259%265242%58
East Carolina UniversityNCPublic54▼3420484747440 (21)430 (20)430 (20)433.613.52563687721%715470%16
Midwestern University - ILILPrivate55▲156656661410 (19)410 (19)410 (19)613.333.15723,0172338%1515165%25
University of KentuckyKYPublic56▼2927324543414 (19)420 (19.5)404 (19)573.703.604679210714%566662%29
University of MinnesotaMNPublic57▼2433464940420 (20)430 (20)430 (20)473.723.63401,70823914%5810544%55
New York UniversityNYPrivate58–58515749460 (22)450 (21)450 (21)173.643.55553,3711,06632%7440338%62
University of Puerto RicoPRPublic59▼1049353867410 (19)410 (19)410 (19)613.603.64521564730%734085%2
Meharry Medical CollegeTNPrivate60▼555585856390 (18)390 (17.5)390 (18)673.293.12732,1601286%77659%32
Arizona School of Dentistry & Oral HealthAZPrivate61▲263666152420 (20)430 (20)430 (20)473.583.50623,4392768%187828%75
Western University of Health SciencesCAPrivate62▼557535458430 (20.5)438 (20)437 (20)413.463.36692,7642348%217130%73
Lyon College School of Dental MedicineARPrivate63New————410 (19)400 (18)410 (19)633.503.36686779514%598084%4
Roseman University of Health SciencesUTPrivate64▼1252525557420 (20)430 (20)430 (20)473.553.44642,41628812%4914651%46
Temple University *PAPrivate65▼1253575148———52*3.603.51593,37137611%4314539%60
University of LouisvilleKYPublic66▼264696360420 (20)430 (20)430 (20)473.693.56512,09932215%6311937%63
Tufts UniversityMAPrivate67▼265646263420 (20)410 (19)400 (18.5)603.493.39674,47443810%3420547%50
Midwestern University - AZ *AZPrivate68▼761626059———52*3.613.52563,12239813%5314436%66
Touro College of Dental MedicineNYPrivate69▼762545250440 (21)440 (20.5)420 (19.5)403.603.49613,37058017%6621437%64
Missouri School of Dentistry & Oral HealthMOPrivate70▼1159596465410 (19)410 (19)430 (20)583.513.41651,76419011%386434%70
Howard UniversityDCPrivate71▼467636964390 (18)400 (18)390 (18)653.403.277191814115%647956%36
University of New England *MEPrivate72▼468706766———52*3.583.49631,39523217%657030%74
Universidad Ana G. MendezPRPrivate73————390 (18)320 (14)340 (16)693.172.98751256955%764565%23
Kansas City UniversityMOPrivate74▼86667——397 (18)386 (17)404 (19)663.653.56531,27124219%688234%69
California Northstate UniversityCAPrivate75▼6696868—430 (20.5)420 (19.5)410 (19)533.513.406670514821%724128%76
Ponce Health Science UniversityPRPrivate76————370 (17)380 (17)390 (18)683.243.04742349741%755153%41

Acceptance rate = applicants offered a position / applications received (lower ranks higher). Enrollment rate = first-year enrollment / applicants offered a position.

DAT and GPA ranks combine each school's reported section scores. The DAT moved to a 200–600 scale in 2025; rankings compare schools by rank, so the scale change does not affect them. Each DAT score shows the closest old-scale score in parentheses, based on the ADA's concordance table.

* Some of this school's data is missing or estimated. Columbia and Lincoln Memorial reported offers equal to enrollment, so their offers are estimated.

Prior-year ranks are Path32's published 2022–2025 rankings. A dash means the school wasn't ranked that year (not yet open, or not enough data). Change compares 2026 with 2025.

Data: ADA. Rankings: Dr. Charley Levy, Path32.